<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.921wvtk.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>Panther Hockey on Demand</title>
	<atom:link href="https://www.921wvtk.com/podcast/panther-hockey-on-demand/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.921wvtk.com/podcast/panther-hockey-on-demand/</link>
	<googleplay:description></googleplay:description>
	<description></description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<itunes:summary></itunes:summary>
						
		<googleplay:explicit>No</googleplay:explicit>
        <itunes:explicit>No</itunes:explicit>
		<item>
		<title>Middlebury (Women) vs Colby &mdash; 03-07-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-women-vs-colby-03-07-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-women-vs-colby-03-07-2026/#respond</comments>
		<pubDate>Sun, 08 Mar 2026 00:00:06 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=209826</guid>
		<description><![CDATA[The #6/top-seeded Middlebury women's ice hockey team and #10/fourth-seeded Colby battled for over four hours in Saturday's first NESCAC Semifinal contest from Chip Kenyon '85 Arena. In the marathon contest, the Mules tallied the decisive goal with 4:23 left in the third added session to take the 2-1 triumph and advance to Sunday's conference championship.  ]]></description>
		<content:encoded><![CDATA[The #6/top-seeded Middlebury women's ice hockey team and #10/fourth-seeded Colby battled for over four hours in Saturday's first NESCAC Semifinal contest from Chip Kenyon '85 Arena. In the marathon contest, the Mules tallied the decisive goal with 4:23 left in the third added session to take the 2-1 triumph and advance to Sunday's conference championship.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-women-vs-colby-03-07-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-03-07-panther-hockey-w-midd-vs-colby.mp3?serve_episode=209826&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The #6/top-seeded Middlebury women's ice hockey team and #10/fourth-seeded Colby battled for over four hours in Saturday's first NESCAC Semifinal contest from Chip Kenyon '85 Arena. In the marathon contest, the Mules tallied the decisive goal with 4:23 left in the third added session to take the 2-1 triumph and advance to Sunday's conference championship.  ]]></googleplay:description>
	<itunes:summary>The #6/top-seeded Middlebury women&#039;s ice hockey team and #10/fourth-seeded Colby battled for over four hours in Saturday&#039;s first NESCAC Semifinal contest from Chip Kenyon &#039;85 Arena. In the marathon contest, the Mules tallied the decisive goal with 4:23</itunes:summary>
		<itunes:duration>04:43:32</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Women) vs Trinity &mdash; 02-28-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-women-vs-trinity-02-28-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-women-vs-trinity-02-28-2026/#respond</comments>
		<pubDate>Sun, 01 Mar 2026 02:00:31 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=209824</guid>
		<description><![CDATA[The sixth-ranked/top-seeded Middlebury women's ice hockey team tallied a goal midway through the first period and held eighth-seeded Trinity to 23 shots on goal to seal a 1-0 victory in Saturday's NESCAC quarterfinal action from Chip Kenyon '85 Arena.  ]]></description>
		<content:encoded><![CDATA[The sixth-ranked/top-seeded Middlebury women's ice hockey team tallied a goal midway through the first period and held eighth-seeded Trinity to 23 shots on goal to seal a 1-0 victory in Saturday's NESCAC quarterfinal action from Chip Kenyon '85 Arena.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-women-vs-trinity-02-28-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-28-panther-hockey-w-midd-vs-trinity.mp3?serve_episode=209824&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The sixth-ranked/top-seeded Middlebury women's ice hockey team tallied a goal midway through the first period and held eighth-seeded Trinity to 23 shots on goal to seal a 1-0 victory in Saturday's NESCAC quarterfinal action from Chip Kenyon '85 Arena.  ]]></googleplay:description>
	<itunes:summary>The sixth-ranked/top-seeded Middlebury women&#039;s ice hockey team tallied a goal midway through the first period and held eighth-seeded Trinity to 23 shots on goal to seal a 1-0 victory in Saturday&#039;s NESCAC quarterfinal action from Chip Kenyon &#039;85 Arena. </itunes:summary>
		<itunes:duration>02:34:05</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Men) vs Wesleyan &mdash; 02-28-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-men-vs-wesleyan-02-28-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-men-vs-wesleyan-02-28-2026/#respond</comments>
		<pubDate>Sat, 28 Feb 2026 22:00:24 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=209822</guid>
		<description><![CDATA[Trailing 2-0 with 10:51 remaining in regulation, the fourth-seeded Middlebury men's ice hockey team tallied a pair of goals spanning 37 seconds late in Saturday's third period to send the game to overtime. Tyler Wishart played hero in the second extra session, tallying the decisive score with 9:56 remaining for a 3-2 victory over fifth-seeded Wesleyan in the NESCAC Quarterfinal.  ]]></description>
		<content:encoded><![CDATA[Trailing 2-0 with 10:51 remaining in regulation, the fourth-seeded Middlebury men's ice hockey team tallied a pair of goals spanning 37 seconds late in Saturday's third period to send the game to overtime. Tyler Wishart played hero in the second extra session, tallying the decisive score with 9:56 remaining for a 3-2 victory over fifth-seeded Wesleyan in the NESCAC Quarterfinal.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-men-vs-wesleyan-02-28-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-28-panther-hockey-m-midd-vs-wesleyan.mp3?serve_episode=209822&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Trailing 2-0 with 10:51 remaining in regulation, the fourth-seeded Middlebury men's ice hockey team tallied a pair of goals spanning 37 seconds late in Saturday's third period to send the game to overtime. Tyler Wishart played hero in the second extra session, tallying the decisive score with 9:56 remaining for a 3-2 victory over fifth-seeded Wesleyan in the NESCAC Quarterfinal.  ]]></googleplay:description>
	<itunes:summary>Trailing 2-0 with 10:51 remaining in regulation, the fourth-seeded Middlebury men&#039;s ice hockey team tallied a pair of goals spanning 37 seconds late in Saturday&#039;s third period to send the game to overtime. Tyler Wishart played hero in the second extra s</itunes:summary>
		<itunes:duration>03:56:53</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Women) vs Colby &mdash; 02-21-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-women-vs-colby-02-21-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-women-vs-colby-02-21-2026/#respond</comments>
		<pubDate>Sun, 22 Feb 2026 03:00:16 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=209206</guid>
		<description><![CDATA[The fifth-ranked Middlebury women's ice hockey team wrapped up its regular-season slate on Saturday, dropping a 3-1 contest against #11 Colby from Chip Kenyon '85 Arena. Before the contest, the team recognized seniors Avery McInerny, Britt Nawrocki, Rachel Neyman, Zoe Pincelli, Meg Simon and Sophia Will.    ]]></description>
		<content:encoded><![CDATA[The fifth-ranked Middlebury women's ice hockey team wrapped up its regular-season slate on Saturday, dropping a 3-1 contest against #11 Colby from Chip Kenyon '85 Arena. Before the contest, the team recognized seniors Avery McInerny, Britt Nawrocki, Rachel Neyman, Zoe Pincelli, Meg Simon and Sophia Will.    ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-women-vs-colby-02-21-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-21-panther-hockey-w-midd-vs-colby.mp3?serve_episode=209206&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The fifth-ranked Middlebury women's ice hockey team wrapped up its regular-season slate on Saturday, dropping a 3-1 contest against #11 Colby from Chip Kenyon '85 Arena. Before the contest, the team recognized seniors Avery McInerny, Britt Nawrocki, Rachel Neyman, Zoe Pincelli, Meg Simon and Sophia Will.    ]]></googleplay:description>
	<itunes:summary>The fifth-ranked Middlebury women&#039;s ice hockey team wrapped up its regular-season slate on Saturday, dropping a 3-1 contest against #11 Colby from Chip Kenyon &#039;85 Arena. Before the contest, the team recognized seniors Avery McInerny, Britt Nawrocki, Rac</itunes:summary>
		<itunes:duration>02:37:52</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Women) vs Colby &mdash; 02-20-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-women-vs-colby-02-20-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-women-vs-colby-02-20-2026/#respond</comments>
		<pubDate>Sat, 21 Feb 2026 03:00:14 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=209095</guid>
		<description><![CDATA[The fifth-ranked Middlebury women's ice hockey team utilized a goal from Kate Flynn with 8:23 left in Friday's third period to earn a thrilling 3-2 triumph over #11 Colby.  ]]></description>
		<content:encoded><![CDATA[The fifth-ranked Middlebury women's ice hockey team utilized a goal from Kate Flynn with 8:23 left in Friday's third period to earn a thrilling 3-2 triumph over #11 Colby.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-women-vs-colby-02-20-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-20-panther-hockey-w-midd-vs-colby.mp3?serve_episode=209095&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The fifth-ranked Middlebury women's ice hockey team utilized a goal from Kate Flynn with 8:23 left in Friday's third period to earn a thrilling 3-2 triumph over #11 Colby.  ]]></googleplay:description>
	<itunes:summary>The fifth-ranked Middlebury women&#039;s ice hockey team utilized a goal from Kate Flynn with 8:23 left in Friday&#039;s third period to earn a thrilling 3-2 triumph over #11 Colby.  </itunes:summary>
		<itunes:duration>02:34:40</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Women) vs Williams &mdash; 02-14-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-women-vs-williams-02-14-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-women-vs-williams-02-14-2026/#respond</comments>
		<pubDate>Sun, 15 Feb 2026 03:00:05 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=209093</guid>
		<description><![CDATA[The fifth-ranked Middlebury women's hockey team endured a defensive marathon in Saturday's 0-0 tie with ninth-ranked Williams. The Ephs prevailed in the shootout, 1-0.  ]]></description>
		<content:encoded><![CDATA[The fifth-ranked Middlebury women's hockey team endured a defensive marathon in Saturday's 0-0 tie with ninth-ranked Williams. The Ephs prevailed in the shootout, 1-0.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-women-vs-williams-02-14-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-14-panther-hockey-w-midd-vs-williams.mp3?serve_episode=209093&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The fifth-ranked Middlebury women's hockey team endured a defensive marathon in Saturday's 0-0 tie with ninth-ranked Williams. The Ephs prevailed in the shootout, 1-0.  ]]></googleplay:description>
	<itunes:summary>The fifth-ranked Middlebury women&#039;s hockey team endured a defensive marathon in Saturday&#039;s 0-0 tie with ninth-ranked Williams. The Ephs prevailed in the shootout, 1-0.  </itunes:summary>
		<itunes:duration>02:42:04</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Men) vs Williams &mdash; 02-14-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-men-vs-williams-02-14-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-men-vs-williams-02-14-2026/#respond</comments>
		<pubDate>Sat, 14 Feb 2026 22:00:45 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=209092</guid>
		<description><![CDATA[The Middlebury men's ice hockey team grabbed a 1-0 lead with 11:35 elapsed in Saturday's second period, but Williams recorded a pair of goals in the third period to seal a 2-1 decision from Chip Kenyon '85 Arena.  ]]></description>
		<content:encoded><![CDATA[The Middlebury men's ice hockey team grabbed a 1-0 lead with 11:35 elapsed in Saturday's second period, but Williams recorded a pair of goals in the third period to seal a 2-1 decision from Chip Kenyon '85 Arena.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-men-vs-williams-02-14-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-14-panther-hockey-m-midd-vs-williams.mp3?serve_episode=209092&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Middlebury men's ice hockey team grabbed a 1-0 lead with 11:35 elapsed in Saturday's second period, but Williams recorded a pair of goals in the third period to seal a 2-1 decision from Chip Kenyon '85 Arena.  ]]></googleplay:description>
	<itunes:summary>The Middlebury men&#039;s ice hockey team grabbed a 1-0 lead with 11:35 elapsed in Saturday&#039;s second period, but Williams recorded a pair of goals in the third period to seal a 2-1 decision from Chip Kenyon &#039;85 Arena.  </itunes:summary>
		<itunes:duration>02:46:59</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Men) vs Wesleyan &mdash; 02-07-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-men-vs-wesleyan-02-07-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-men-vs-wesleyan-02-07-2026/#respond</comments>
		<pubDate>Sun, 08 Feb 2026 00:00:45 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=208359</guid>
		<description><![CDATA[Knotted at 2-2 with under 10 minutes to play, the Middlebury men's ice hockey team rattled off three goals in 2:37 of action to finalize a 5-2 victory over Wesleyan on Saturday evening from Chip Kenyon '85 Arena.  ]]></description>
		<content:encoded><![CDATA[Knotted at 2-2 with under 10 minutes to play, the Middlebury men's ice hockey team rattled off three goals in 2:37 of action to finalize a 5-2 victory over Wesleyan on Saturday evening from Chip Kenyon '85 Arena.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-men-vs-wesleyan-02-07-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-07-panther-hockey-m-midd-vs-wesleyan.mp3?serve_episode=208359&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Knotted at 2-2 with under 10 minutes to play, the Middlebury men's ice hockey team rattled off three goals in 2:37 of action to finalize a 5-2 victory over Wesleyan on Saturday evening from Chip Kenyon '85 Arena.  ]]></googleplay:description>
	<itunes:summary>Knotted at 2-2 with under 10 minutes to play, the Middlebury men&#039;s ice hockey team rattled off three goals in 2:37 of action to finalize a 5-2 victory over Wesleyan on Saturday evening from Chip Kenyon &#039;85 Arena.  </itunes:summary>
		<itunes:duration>02:43:07</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Men) vs Trinity &mdash; 02-06-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-men-vs-trinity-02-06-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-men-vs-trinity-02-06-2026/#respond</comments>
		<pubDate>Sat, 07 Feb 2026 03:00:01 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=208357</guid>
		<description><![CDATA[The Middlebury men's ice hockey team tallied four goals in the final period to salvage a 5-5 tie against Trinity on Friday from Chip Kenyon '85 Arena. The Bantams tallied the lone goal in the shootout to secure the extra point.  ]]></description>
		<content:encoded><![CDATA[The Middlebury men's ice hockey team tallied four goals in the final period to salvage a 5-5 tie against Trinity on Friday from Chip Kenyon '85 Arena. The Bantams tallied the lone goal in the shootout to secure the extra point.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-men-vs-trinity-02-06-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-06-panther-hockey-m-midd-vs-trinity.mp3?serve_episode=208357&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Middlebury men's ice hockey team tallied four goals in the final period to salvage a 5-5 tie against Trinity on Friday from Chip Kenyon '85 Arena. The Bantams tallied the lone goal in the shootout to secure the extra point.  ]]></googleplay:description>
	<itunes:summary>The Middlebury men&#039;s ice hockey team tallied four goals in the final period to salvage a 5-5 tie against Trinity on Friday from Chip Kenyon &#039;85 Arena. The Bantams tallied the lone goal in the shootout to secure the extra point.  </itunes:summary>
		<itunes:duration>02:55:14</itunes:duration>
	</item>
	<item>
		<title>Middlebury (Women) at Plattsburgh &mdash; 02-03-2026</title>
		<link>https://www.921wvtk.com/episode/middlebury-women-at-plattsburgh-02-03-2026/</link>
		<comments>https://www.921wvtk.com/episode/middlebury-women-at-plattsburgh-02-03-2026/#respond</comments>
		<pubDate>Wed, 04 Feb 2026 03:00:17 +0000</pubDate>
		<dc:creator><![CDATA[92.1 WVTK]]></dc:creator>
		<guid isPermaLink="false">https://www.921wvtk.com/?post_type=episode&#038;p=208139</guid>
		<description><![CDATA[The fourth-ranked Middlebury women's ice hockey team closed its non-conference slate with a 2-1 overtime defeat against #15 Plattsburgh State on Tuesday evening.  ]]></description>
		<content:encoded><![CDATA[The fourth-ranked Middlebury women's ice hockey team closed its non-conference slate with a 2-1 overtime defeat against #15 Plattsburgh State on Tuesday evening.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.921wvtk.com/episode/middlebury-women-at-plattsburgh-02-03-2026/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.921wvtk.com/2026-02-03-panther-hockey-w-midd-at-plattsburgh.mp3?serve_episode=208139&#038;serve_podcast=65" length="" type="audio/mpeg" />
	<media:content url="" type="image/jpeg" medium="image" isDefault="true" width="" height="" lang="en-US" />
	<media:title type="plain"></media:title>
				<googleplay:author>92.1 WVTK</googleplay:author>
	<itunes:author>92.1 WVTK</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The fourth-ranked Middlebury women's ice hockey team closed its non-conference slate with a 2-1 overtime defeat against #15 Plattsburgh State on Tuesday evening.  ]]></googleplay:description>
	<itunes:summary>The fourth-ranked Middlebury women&#039;s ice hockey team closed its non-conference slate with a 2-1 overtime defeat against #15 Plattsburgh State on Tuesday evening.  </itunes:summary>
		<itunes:duration>02:34:15</itunes:duration>
	</item>
	</channel>
</rss>
